PERFORMANCE SHORTLIST
Multi-strategy credit fund
Fund Name | Management Company |
Astaris Special Situations Master Fund | Astaris Capital Management |
Ben Oldman Special Situations Fund LP - PS CLASS | Ben Oldman Partners |
CVC Credit Partners European Opportunities Limited | CVC Credit Partners Investment Management Limited |
Magnetar Constellation Fund | Magnetar Capital |
Distressed debt hedge fund
Fund Name |
Management Company |
Atlantic Credit Opportunities Fund | Epic Investment Partners, Credit |
Kyma Capital Opportunities Fund | Kyma Capital |
Pictet Alt-Distressed and special situations | Pictet Asset Management |
Serone European Special Situations Fund | Serone Capital Management |
Private debt - Special Situations
Fund Name |
Management Company |
Growth Credit Fund IC | GML Capital |
Kartesia Credit Opportunities V | Kartesia |
North Wall European Opportunities Fund | North Wall Capital |
Tikehau Special Opportunities II | Tikehau Capital |
Private debt - specialty finance
Fund Name |
Management Company |
Ancile Fund | INOKS Capital SA |
Certior Credit Opportunities Fund II SCSp | Certior Capital |
GCF I LP | North Wall Capital |
LendInvest Real Estate Opportunity Fund | LendInvest |
Magnetar Constellation Fund | Magnetar Capital |
Philae Fund - Income Special Opportunities | ITERAM Capital SA |
Private debt - direct lending
Fund Name |
Management Company |
Ares Capital Europe III (“ACE III”) | Ares Management Corporation |
Kartesia Credit Opportunities V | Kartesia |
Pemberton European Strategic Credit Opportunities Fund | Pemberton Asset Management |
Philae Fund - Income Special Opportunities | ITERAM Capital SA |
Tikehau Direct Lending IV | Tikehau Capital |
Private debt - overall
Fund Name | Management Company |
Ares Capital Europe III (“ACE III”) | Ares Management Corporation |
Ares Capital Europe IV (“ACE IV”) | Ares Management Corporation |
Kartesia Credit Opportunities V | Kartesia |
LendInvest Real Estate Opportunity Fund | LendInvest |
Pemberton European Strategic Credit Opportunities Fund | Pemberton Asset Management |
Tikehau Direct Lending IV | Tikehau Capital |
Credit newcomer
Fund Name | Management Company |
Astaris Special Situations Master Fund | Astaris Capital Management |
Atlantic Credit Opportunities Fund | Epic Investment Partners, Credit |
Kyma Capital Opportunities Fund | Kyma Capital |
Pictet Alt-Distressed and special situations | Pictet Asset Management |
Serone European Special Situations Fund | Serone Capital Management |
Credit Ucits
Fund Name | Management Company |
Alegra High Grade ABS Fund | Alegra Capital (Lie) AG |
Alma Platinum MidOcean Absolute Return Credit | Alma Capital Investment Management |
Altana Corporate Bond Fund UCITS | Altana Wealth |
Aperture Credit Opportunities Fund | Aperture Investors |
Butler Credit Opportunities Fund | Butler Investment Managers |
High yield fund
Fund Name | Management Company |
Ben Oldman Special Situations Fund LP - PS CLASS | Ben Oldman Partners |
Butler Credit Opportunities Fund | Butler Investment Managers |
First Geneva Global High Yield Fund | First Geneva Capital Partners |
Hayfin High Yield & Syndicated Loans Fund | Hayfin Capital Management |
Credit opportunities
Fund Name |
Management Company |
Astaris Special Situations Master Fund | Astaris Capital Management |
Atlantic Credit Opportunities Fund | Epic Investment Partners, Credit |
Kartesia Credit Opportunities V | Kartesia |
Kyma Capital Opportunities Fund | Kyma Capital |
Magnetar Constellation Fund | Magnetar Capital |
Corporate long-short
Fund Name | Management Company |
Atlantic Credit Opportunities Fund | Epic Investment Partners, Credit |
Butler Credit Opportunities Fund | Butler Investment Managers |
CIFC Long Short High Yield Strategy | CIFC |
Sona European Long/Short Strategy | Sona Asset Management |
Structured credit fund
Fund Name | Management Company |
Alegra ABS Two (Euro) Fund | Alegra Capital (Lie) AG |
Altum Credit Master Fund | Altum Capital Management |
CIFC CLO Opportunity Strategy | CIFC |
Kartesia Structured Credit - Absolute Return Strategy | Kartesia |
Napier Park European Credit Strategy | Napier Park Global Capital |
Serone Key Opportunities Fund | Serone Capital Management |
Credit hedge fund - overall
Fund Name |
Management Company |
Ben Oldman Special Situations Fund LP - PS CLASS | Ben Oldman Partners |
First Geneva Global High Yield Fund | First Geneva Capital Partners |
Kyma Capital Opportunities Fund | Kyma Capital |
Magnetar Constellation Fund | Magnetar Capital |
Napier Park European Credit Strategy | Napier Park Global Capital |
Serone Key Opportunities Fund | Serone Capital Management |
Performance Tables
Lucy Thompson
Awards Manager
E: l.thompson@pageantmedia.com
T: +44 (0)207 832 6685
Services Tables
Lucy Churchill
Commercial Director
E: L.Churchill@pageantmedia.com
T: +44 (0)20 7832 6569